Supplementary information
We detail the past 4 World Cups, starting with Brazil 2014 and ending up with Korea-Japan 2002.
- In the first table we show the FIFA ranking in October (8 months before the World Cup). We separated the 32 teams into 4 pots according to their position in the ranking. The order number represents the position they had in the global FIFA ranking. Highlighted in yellow are the teams that qualified for the Round of 16. In red, the percentage of teams qualified for the Round of 16 from each pot. In blue, the percentage of teams qualified for the Round of 16 from each group of pots (pot 1 + 2 and pot 3 + 4).
- In the second table we show the FIFA ranking of May (1 month before the World Cup). The colors have the same meaning as before. Teams presenting the symbols ↑ or ↓ means that they moved from pot 3 to pot 2 (or vice versa) compared to the FIFA ranking in October (8 months before the World Cup).
- In the third Table we show the results given in the Group stage. In yellow we highlight the teams that qualified being best in the FIFA ranking of May. In light-blue are highlighted the teams that were meant to qualify according to the FIFA ranking but they had a bad campaign and were eliminated.
BRAZIL 2014
FIFA RANKING OCTOBER 2013 |
|||
POT 1 | POT 2 | POT 3 | POT 4 |
1. Spain | 8. Italy | 17. Ivory Coast | 32 Algeria |
2. Germany | 10. England | 18. Croatia | 33. Nigeria |
3. Argentina | 11. Brazil | 19. Russia | 34. Honduras |
4. Colombia | 12. Chile | 21. France | 44. Japan |
5. Belgium | 13. USA | 22. Ecuador | 49. Iran |
6. Uruguay | 14. Portugal | 23. Ghana | 56 South Korea |
7. Switzerland | 15. Greece | 24. Mexico | 57. Australia |
8. Netherlands | 16. Bosnia & Herzegovina | 31. Costa Rica | 59. Cameroon |
87.5% | 50% | 37.5% | 25% |
11/16 = 68.75% | 5/16 = 31.25% |
FIFA RANKING MAY 2014 |
|||
POT 1 | POT 2 | BOMBO 3 | POT 4 |
1. Spain | 9. Italy | 18. Croatia | 33. Honduras |
2. Germany | 10. England | 19. Russia | 37. Ghana |
3. Brazil | 11. Belgium | 20. Mexico | 43. Nigeria |
4. Portugal | 12. Greece | 21. Bosnia & Herzegovina ↓ | 43. Iran |
5. Argentina | 13. USA | 22. Algeria | 46. Japan |
6. Switzerland | 14. Chile | 23. Ivory Coast | 56. Cameroon |
7. Uruguay | 15. Netherlands | 26. Ecuador | 57. South Korea |
8. Colombia | 17. France ↑ | 28. Costa Rica | 62. Australia |
75% | 75% | 37.5% | 12.5% |
12/16 = 75% | 4/16 = 25% |
GROUP STAGE | |
(Position in the FIFA ranking. October 2013 → Position in the FIFA ranking. May 2014) = Points accumulated in the Group stage | |
GROUP A | GROUP B |
|
|
GROUP C | GROUP D |
|
|
GROUP E | GROUP F |
|
|
GROUP G | GROUP H |
|
|
Qualified teams being best in their groups according to the FIFA ranking: 10/16 = 62.5% |
SOUTH AFRICA 2010
FIFA RANKING OCTOBER 2009 |
|||
POT 1 | POT 2 | POT 3 | POT 4 |
1. Brazil | 10. Portugal | 20. Serbia | 35. Honduras |
2. Spain | 11. USA | 21. Paraguay | 38. Ghana |
3. Netherlands | 13. Switzerland | 24. Australia | 40. Japan |
4. Italia | 14. Cameroon | 25. Uruguay | 48. South Korea |
5. Germany | 16. Greece | 27. Denmark | 49. Slovenia |
6. Argentina | 17. Chile | 29. Algeria | 83. New Zealand |
7. England | 18. Mexico | 32. Nigeria | 85. South Africa |
9. France | 19. Ivory Coast | 33. Slovakia | 91. North Korea |
75% | 50% | 37.5% | 37.5% |
10/16 = 62.5% | 6/16 = 37.5% |
FIFA RANKING MAY 2010 |
|||
POT 1 | POT 2 | POT 3 | POT 4 |
1. Brazil | 9. France | 20. Australia | 34. Slovakia |
2. Spain | 13. Greece | 21. Nigeria | 36. Denmark |
3. Portugal | 14. USA | 24. Switzerland ↓ | 38. Honduras |
4. Netherlands | 15. Serbia | 25. Slovenia | 45. Japan |
5. Italy | 16. Uruguay ↑ | 27. Ivory Coast | 47. South Korea |
6. Germany | 17. Mexico | 30. Algeria | 78. New Zealand |
7. Argentina | 18. Chile | 31. Paraguay | 83. South Africa |
8. England | 19. Cameroon | 32. Ghana | 105. North Korea |
87.5% | 50% | 25% | 37.5% |
11/16 = 68.75% | 5/16 = 31.25% |
GROUP STAGE | |
(Position in the FIFA ranking. October 2009 → Position in the FIFA ranking. May 2010) = Points accumulated in the Group stage | |
GROUP A | GROUP B |
|
|
GROUP C | GROUP D |
|
|
GROUP E | GROUP F |
|
|
GROUP G | GROUP H |
|
|
Qualified teams being best in their groups according to the FIFA ranking: 11/16 = 68.75% |
GERMANY 2006
FIFA RANKING OCTOBER 2005 |
|||
POT 1 | POT 2 | POT 3 | POT 4 |
1. Brazil | 9. Portugal | 21. Iran | 39. Ukraine |
2. Netherlands | 9. England | 23. Poland | 47. Serbia & Montenegro |
3. Czech Republic | 12. Italy | 27. Tunisia | 48. Ivory Coast |
4. Argentina | 13. Sweden | 29. South Korea | 49. Togo |
5. France | 15. Germany | 31. Saudi Arabia | 51. Ghana |
6. Mexico | 16. Japan | 33. Paraguay | 53. Trinidad & Tobago |
7. USA | 19. Croatia | 36. Ecuador | 54. Australia |
8. Spain | 20. Costa Rica | 38. Switzerland | 60. Angola |
75% | 62.5% | 25% | 37.5% |
11/16 = 68.75% | 5/16 = 31.25% |
FIFA RANKING MAY 2006 |
|||
POT 1 | POT 2 | POT 3 | POT 4 |
1. Brazil | 9. Argentina | 23. Croatia ↓ | 39. Ecuador |
2. Czech Republic | 10. England | 26. Costa Rica ↓ | 42. Australia |
3. Netherlands | 13. Italy | 29. South Korea | 45. Ukraine |
4. Mexico | 16. Sweden | 29. Poland | 47. Serbia & Montenegro |
5. USA | 18. Japan | 32. Ivory Coast | 47. Trinidad & Tobago |
5. Spain | 19. Germany | 33. Paraguay | 48. Ghana |
7. Portugal | 21. Tunisia ↑ | 34. Saudi Arabia | 57. Angola |
8. France | 23. Iran ↑ | 35. Switzerland | 61. Togo |
75% | 62.5% | 12.5% | 50% |
11/16 = 68.75% | 5/16 = 31.25% |
GROUP STAGE | |
(Position in the FIFA ranking. October 2005 → Position in the FIFA ranking. May 2006) = Points accumulated in the Group stage | |
GROUP A | GROUP B |
|
|
GROUP C | GROUP D |
|
|
GROUP E | GROUP F |
|
|
GROUP G | GROUP H |
|
|
Qualified teams being best in their groups according to the FIFA ranking: 10/16 = 62.5% |
KOREA-JAPAN 2002
FIFA RANKING OCTOBER 2001 |
|||
BOMBO 1 | BOMBO 2 | BOMBO 3 | BOMBO 4 |
1. France | 13. Paraguay | 23. Uruguay | 33. Belgium |
2. Brazil | 14. Germany | 25. Tunisia | 34. Turkey |
3. Argentina | 16. Croatia | 26. Japan | 38. Cameroon |
4. Italy | 17. Denmark | 27. Slovenia | 39. Ecuador |
5. Portugal | 18. Sweden | 28. Poland | 42. Nigeria |
6. Spain | 19. USA | 29. Costa Rica | 43. South Korea |
9. England | 20. Ireland | 30. Saudi Arabia | 55. China |
11. Mexico | 21. Russia | 32. South Africa | 65. Senegal |
62.5% | 75% | 12.5% | 50% |
11/16 = 68.75% | 5/16 = 31.25% |
FIFA RANKING MAY 2002 |
|||
POT 1 | POT 2 | POT 3 | POT 4 |
1. France | 12. England | 22. Turkey | 32. Japan |
2. Brazil | 13. USA | 23. Belgium | 34. Saudi Arabia |
3. Argentina | 15. Ireland | 24. Uruguay | 36. Ecuador |
4. Portugal | 17. Cameroon ↑ | 25. Slovenia | 37. South Africa |
6. Italy | 18. Paraguay | 27. Nigeria | 38. Poland |
7. Mexico | 19. Sweden | 28. Russia ↓ | 40. South Korea |
8. Spain | 20. Denmark | 29. Costa Rica | 42. Senegal |
11. Germany | 21. Croatia | 31. Tunisia | 50. China |
62.5% | 75% | 25% | 37.5% |
11/16 = 68.75% | 5/16 = 31.25% |
GROUP STAGE | |
(Position in the FIFA ranking. October 2001 → Position in the FIFA ranking. May 2002) = Points accumulated in the Group stage | |
GROUP A | GROUP B |
|
|
GROUP C | GROUP D |
|
|
GROUP E | GROUP F |
|
|
GROUP G | GROUP H |
|
|
Qualified teams being best in their groups according to the FIFA ranking: 12/16 = 75% |
Christian Ortiz PhD